Southern Tour 2010 - Clemmons / Aiken
'Tour Scoring'
| Player Name | Bermuda Run |
Tanglewood |
Mount Vintage |
Bartram Trail |
Jones Creek |
Cedar Creek |
Mount Vintage |
The River |
AVG. SCORE / PLACE |
|
| Oct 30 | Oct 31 | Nov 1 | Nov 2 | Nov 3 | Nov 4 | Nov 5 |
Nov 6 |
AVG. |
PLACE |
|
| JOHN DICK | 91 | 89 | 85 | 80 | 83 | 90 | 90 | RAINOUT | 86.9 | 1ST |
| JOHN STRANGES | 87 | 88 | 93 | 94 | 85 | 88 | 88 | RAINOUT | 89.0 | 2ND |
| GREG SYMONDS | 91 | 96 | 92 | 92 | 99 | 105 | 89 | RAINOUT | 94.9 | 3RD |
| BILL RAUCCIO | 94 | 92 | 95 | 90 | DNP | DNP | DNP | RAINOUT | N/A | N/A |
| FRANK BOYER | 99 | 100 | 89 | 105 | 103 | 96 | 100 | RAINOUT | 98.9 | 7TH |
| DAVE COLE | 108 | 99 | 89 | 99 | 91 | 105 | 102 | RAINOUT | 98.6 | 6TH |
| BILL SZOLGA | 100 | 99 | 99 | 97 | 97 | 91 | 101 | RAINOUT | 97.7 | 5TH |
| DUANE RUTLEY | 97 | 98 | 94 | 95 | 97 | 94 | 96 | RAINOUT | 95.9 | 4TH |
| KEITH DOUGLAS | 93 | 110 | 100 | 102 | 105 | 95 | 104 | RAINOUT | 101.3 | 9TH |
| WAYNE MOODY | 102 | 98 | 106 | 99 | 102 | 96 | 101 | RAINOUT | 100.6 | 8TH |
| GRANT LATAM | 109 | 111 | 106 | 112 | 112 | 109 | 118 | RAINOUT | 111.0 | 10TH |
| BILL BROWN | 115 | 98 | 97 | 104 | 105 | 100 | 109 | RAINOUT | 104.0 | 11TH |
'Tour Skins'
| NAME | PLACE | TOTAL WINNINGS |
| BILL SZOLGA | 1ST | $47.00 |
| JOHN STRANGES | 2ND | $46.75 |
| FRANK BOYER | 3RD | $39.75 |
| DAVE COLE | 4TH | $38.75 |
| JOHN DICK | 5TH | $37.25 |
| KEITH DOUGLAS | 6TH | $35.50 |
| WAYNE MOODY | 7TH | $35.00 |
| GREG SYMONDS | 7TH | $34.25 |
| DUANE RUTLEY | 9TH | $29.00 |
| BILL RAUCCIO | 10TH | $20.50 |
| BILL BROWN | 11TH | $19.00 |
| GRANT LATAM | 12TH | $12.50 |