Ryder Cup Match played on the Thursday at Mount Vintage
TEAM THOMAS:
Greg Symonds defeated Chuck Waters 5 & 4
Frank Boyer defeated Roger
Domenegato
5 & 4
=
5.5 Points
Gary Thomas defeated John Dick
1 up
Bob Hayes defeated Keith Douglas 6 & 5
Brian Opdam defeated Dave Linton 6 & 5
TEAM DICK:
Ron Pietrobon defeated Ron Heximer 6 & 4
Wayne Moody defeated Dave
Cole
2 & 1
= 4.5 Points
Barney Ruddell defeated Bill Brown
4 & 3
Duane Rutley defeated Chris Mihaychuk 2 & 1
Ed McDonald vs. Dave Devine Tied
This year's edition of the Ryder Cup went to 'Team Thomas'
'Tour's Gross Scores'
| Player Name | Tanglewood |
Charlotte Links |
Jones Creek |
Cedar Creek |
Bartram Trail |
The River Club |
Mount Vintage |
Mount Vintage |
TOTALS/PLACE |
| Oct 30 | Oct 31 | Nov 1 | Nov 2 | Nov 3 | Nov 4 | Nov 5 |
Nov 6 |
TOUR |
|
| FRANK BOYER | 98 | 109 | 111 | 101 | 103 | 89 | 89 | 94 | 794 |
| BILL BROWN | 101 | 108 | 111 | 107 | 105 | 101 | 111 | 102 | 846 |
| DAVE COLE | 108 | 95 | 103 | 99 | 97 | 100 | 93 | 98 | 793 |
| DAVE DEVINE | 112 | 110 | 115 | 104 | 98 | 99 | 107 | 106 | 851 |
| JOHN DICK | 90 | 95 | 97 | 96 | 86 | 88 | 89 | 87 | 728 / 1ST |
| ROGER DOMENEGATO | 97 | 103 | 108 | 107 | 103 | 94 | 101 | 99 | 812 |
| KEITH DOUGLAS | 106 | 102 | 110 | 107 | 105 | 111 | 108 | 102 | 851 |
| BOB HAYES | 98 | 109 | 111 | 99 | 115 | 102 | 93 | 92 | 819 |
| RICK HEXIMER | 98 | 96 | 96 | 101 | 94 | 95 | 106 | 99 | 785 / 9TH |
| DAVE LINTON | 97 | 103 | 98 | 100 | 99 | 97 | 100 | 105 | 799 |
| ED McDONALD | 95 | 107 | 101 | 97 | 101 | 93 | 99 | 99 | 792 |
| CHRIS MIHAYCHUK | 95 | 98 | 99 | 102 | 100 | 90 | 90 | 96 | 770 / 6TH |
| WAYNE MOODY | 92 | 99 | 106 | 92 | 98 | 90 | 92 | 99 | 768 / 5TH |
| BRIAN OPDAM | 97 | 101 | 106 | 101 | 104 | 94 | 94 | 94 | 791 |
| RON PIETROBON | 94 | 93 | 99 | 96 | 97 | 90 | 98 | 96 | 763 / 4TH |
| BARNEY RUDDELL | 97 | 104 | 104 | 96 | 101 | 89 | 101 | 95 | 787 / 10TH |
| DUANE RUTLEY | 98 | 98 | 104 | 101 | 96 | 89 | 86 | 98 | 770 / 6TH |
| GREG SYMONDS | 96 | 100 | 101 | 100 | 98 | 98 | 89 | 90 | 772 / 8TH |
| GARY THOMAS | 95 | 87 | 101 | 96 | 89 | 93 | 89 | 85 | 735 / 2ND |
| CHUCK WATERS | 95 | 88 | 100 | 96 | 93 | 93 | 88 | 93 | 746 / 3RD |
Skins
| NAME | PLACE | TOTAL WINNINGS |
| WAYNE MOODY | 1ST | $133.00 |
| GARY THOMAS | 2ND | $89.00 |
| DAVE DEVINE | 3RD | $70.00 |
| GREG SYMONDS | 4TH | $69.00 |
| JOHN DICK | 5TH | $58.00 |
| DAVE COLE | 6TH | $47.50 |
| BILL BROWN | 7TH | $46.00 |
| BOB HAYES | 7TH | $46.00 |
| BRIAN OPDAM | 9TH | $39.50 |
| FRANK BOYER | 10TH | $30.50 |
| ED McDONALD | 11TH | $30.00 |
| DUANE RUTLEY | 12TH | $28.00 |
| RICK HEXIMER | 13TH | $22.00 |
| KEITH DOUGLAS | 14TH | $20.00 |
| CHUCK WATERS | 15TH | $18.00 |
| DAVE LINTON | 16TH | $13.00 |
| CHRIS MIHAYCHUK | 16TH | $13.00 |
| ROGER DOMENEGATO | 16TH | $13.00 |