THE 2008 LEAGUE HANDICAP PAGE
Points Handicaps Gallery Members Match Play Southern Tour Skins Home
Handicap Calculation Information'
CLICK HERE FOR 2007 FINAL
(Last Updated on Sept 27, 2008)
Cytec Golf League Members Handicaps
DIVISION 1
PLAYER 2008 COURSE HANDICAP 9 HOLE
NAME ROUNDS HANDICAP INDEX HANDICAP
         
Scott Symonds 15 4.0 4.4 2.20
Kirk Stevens 23 5.0 5.4 2.70
Ron Savoie 23 9.0 9.1 4.55
Gary Thomas 23 9.0 9.5 4.75
Paul Bursey 20 10.0 10.1 5.05
Tom Hynes 21 11.0 11.5 5.75
Doug Barkwill 23 11.0 11.7 5.85
A Larry Archer 14 11.0 12.1 6.05
Larry Aird 9 12.0 12.3 6.15
Paul Woolley 10 13.0 13.3 6.65
Larry Strong 14 13.0 13.3 6.65
Mike Moretton 17 13.0 13.6 6.80
Greg Symonds 22 14.0 14.3 7.15
John Pierce 12 14.0 14.4 7.20
         
Abe Gagliardi 17 14.0 14.6 7.30
Bob Hayes 23 14.0 14.8 7.40
Ed McDonald 19 14.0 15.2 7.60
Martin Lehman 16 15.0 16.2 8.10
Joe Holjak 17 16.0 16.4 8.20
B Wayne Moody 7 16.0 16.4 8.20
Frank Boyer 23 16.0 16.6 8.30
Mark McLaughlin 20 16.0 16.8 8.40
Joey Woods 12 16.0 16.9 8.45
Duane Rutley 6 16.0 17.0 8.50
Don Sorley 12 16.0 17.4 8.70
Dave Cole 23 16.0 17.4 8.70
Roger Domenegato 5 17.0 17.6 8.80
Mike Morgan 10 17.0 18.4 9.20
         
DIVISION 11
PLAYER 2008 COURSE HANDICAP 9 HOLE
NAME ROUNDS HANDICAP INDEX HANDICAP
         
Henry McNeil 14 18.0 18.8 9.40
Bill Brown 13 18.0 19.0 9.50
Jason Crabbe 16 18.0 19.0 9.50
Roger Monchalin 23 19.0 19.4 9.70
Phil Bray 14 19.0 19.8 9.90
Stu McVey 19 19.0 20.2 10.10
Paul Croteau 15 20.0 21.0 10.50
A Skip Lewis 23 20.0 21.0 10.50
Bill Szolga 22 20.0 21.2 10.60
Kyle Symonds 23 21.0 21.9 10.95
Matt Spencer 11 20.0 22.0 11.00
Howie Gray 18 21.0 22.1 11.05
Jack Misita 20 21.0 22.5 11.25
         
Darin Vout 5 23.0 24.8 12.40
Tad Stangret 9 24.0 25.3 12.65
Nick Galotta 21 24.0 25.5 12.75
Al Vout 5 25.0 26.3 13.15
TJ Spencer 17 25.0 26.7 13.35
Sean Bowen 21 26.0 27.5 13.75
B Josh Pietrangelo 13 27.0 28.5 14.25
Shawn McLaughlin 19 29.0 30.7 15.35
Ken Gay 6 29.0 31.0 15.50
Frank Moschella 14 32.0 33.6 16.80
Rick Joschko 5 33.0 35 17.50
Mike Camillo 7 34.0 36.4 18.20
Dan Brodhagen 22 34.0 36.4 18.20
 
xxxxx colour denotes player didn't play this week - - - - - 36.4 is maximum handicap
HANDICAPS ARE CALCULATED USING SOFTWARE AND UNADJUSTED WEEKLY SCORES AS WELL AS ANY ADDITIONAL SUBMITTED SCORES
Back to Top of Page