MEMBERS HANDICAPS - AS OF MAY 23, 2011  


Handicaps    Points    Home    Weekly Skins    Southern Tour   Gallery
 

A' DIVISION (Blue Tees)
PLAYER NAME 2011 COURSE HANDICAP 9 HOLE
ROUNDS HANDICAP INDEX HANDICAP
Tom Hynes 2 7 7.6 3.80
Kirk Stevens 2 9 9.7 4.85
Greg Symonds 2 10 10.3 5.15
Paul Bursey 2 11 11.7 5.85
Gary Thomas 2 11 12.1 6.05
Larry Aird 2 12 12.5 6.25
Mike Moretton 0 13 13.5 6.75
Frank Boyer 2 15 16.2 8.10
Cody Brown 1 17 17.8 8.90
Bill Szolga 2 18 18.6 9.30
Wayne Moody 1 18 19 9.50
         
B' DIVISION (White Tees)
PLAYER NAME 2011 COURSE HANDICAP 9 HOLE
ROUNDS HANDICAP INDEX HANDICAP
Jack Misita 2 18 19.4 9.70
Bill Brown 2 20 21.1 10.55
Mark McLaughlin 1 20 21.2 10.60
TJ Spencer 2 21 21.8 10.90
Matt Spencer 2 21 22.0 11.00
Bill Szolga Jr. 2 22 23.5 11.75
Nick Galotta 0 25 26.4 13.20
Shawn McLaughlin 2 25 26.9 13.45
Rick Joschko 1 31 33.2 16.60
John Fisher 1 34 36.1 18.05
Jay McLaughlin 2 34 36.4 18.20
Phil Kershaw 1 34 36.4 18.20
SENIORS' DIVISION (White Tees)
PLAYER NAME 2011 COURSE HANDICAP 9 HOLE
ROUNDS HANDICAP INDEX HANDICAP
Ron Savoie 2 9 9.7 4.85
Doug Barkwill 2 9 9.7 4.85
Larry Strong 1 11 11.9 5.95
Bill Rauccio 0 12 12.3 6.15
Larry Archer 1 12 12.7 6.35
Ed McDonald 1 16 16.6 8.30
Dave Cole 2 16 16.6 8.30
Duane Rutley 0 16 17.4 8.70
Bob Hayes 0 17 17.9 8.95
Joe Holjak 1 17 18 9.00
Howie Gray 1 17 18.2 9.10
Roger Monchalin 1 19 20.2 10.10
Keith Douglas 1 20 20.8 10.40
Skip Lewis 2 20 20.8 10.40
Paul Croteau 1 25 25.9 12.95

Hidden Hole Winner this Week:

 DAVE COLE

Amount Won: $38.00

  Won on Hole #18 
 With a Par

 $0.00   Carryover towards next weeks draw

Click  Here  to View Winners to date

                    Southern Tour    Skins   l   Handicaps   l   Gallery   l   Match Play    
                  Contact 
 l   Up Next   l
   Oaklands   l   Cytec   l   Members   l   Tournaments

               Copyright
©Cytec Golf League 2009.      All Rights Reserved