MEMBERS HANDICAPS - AS OF JULY 23/10  


Handicaps    Points    Home    Weekly Skins    Southern Tour   Gallery

A' DIVISION (Blue Tees)
PLAYER NAME 2010 COURSE HANDICAP 9 HOLE
ROUNDS HANDICAP INDEX HANDICAP
Scott Symonds 12 6 6.0 3.00
Tom Hynes 14 10 10.5 5.25
Gary Thomas 14 11 12.1 6.05
Greg Symonds 13 11 12.1 6.05
Paul Bursey 1 12 12.3 6.15
Larry Strong 10 12 12.5 6.25
Mack Pandell 13 15 15.8 7.90
Justin MacDonald 13 15 16.2 8.10
Bill Szolga 14 17 17.8 8.90
Duane Rutley 8 17 18.0 9.00
Wayne Moody 7 17 18.2 9.10
Jeff McKay 5 17 18.4 9.20
Frank Boyer 14 18 19.2 9.60
         
B' DIVISION (White Tees)
PLAYER NAME 2010 COURSE HANDICAP 9 HOLE
ROUNDS HANDICAP INDEX HANDICAP
Mark McLaughlin 11 20 20.8 10.40
Jack Misita 6 20 21.2 10.60
Kyle Symonds 13 20 21.5 10.75
TJ Spencer 2 21 22.7 11.35
Keith Douglas 7 21 22.7 11.35
Jason Crabbe 3 23 23.9 11.95
Bill Szolga Jr. 14 23 23.9 11.95
Steve Wilson 4 24 25.5 12.75
Nick Galotta 8 25 25.9 12.95
Shawn McLaughlin 10 26 27.9 13.95
Dan Brodhagen 13 28 29.3 14.65
Ryan Alexander 6 27 28.7 14.35
Tim McEwan 5 34 36.4 18.20
John Fisher 10 34 36.4 18.20
SENIORS' DIVISION (White Tees)
PLAYER NAME 2010 COURSE HANDICAP 9 HOLE
ROUNDS HANDICAP INDEX HANDICAP
Ron Savoie 11 9 9.7 4.85
Larry Archer 10 12 12.5 6.25
Doug Barkwill 14 13 13.3 6.65
Dalton McArthur 10 14 15.2 7.60
Dave Cole 14 16 16.8 8.40
Howie Gray 8 17 17.8 8.90
Bob Hayes 11 17 18.0 9.00
Joe Holjak 10 17 18.2 9.10
Ed McDonald 12 19 20.2 10.10
Roger Monchalin 12 20 21.5 10.75
Skip Lewis 14 21 21.9 10.95
Paul Croteau 3 25 26.3 13.15
Ken Gay 6 29 30.6 15.30
'MONDAY' DIVISION (White Tees)
PLAYER NAME 2010 COURSE HANDICAP 9 HOLE
ROUNDS HANDICAP INDEX HANDICAP
Phil Robinson 14 12 12.5 6.25
Marty Lehman 7 13 14.1 7.05
Stu McVey 14 15 16.2 8.10
Don Sorley 11 17 17.6 8.80
Mark Trommels 13 20 21.0 10.50
Bob Fuller 12 21 22.3 11.15
Bill Brown 11 22 22.9 11.45
Dave Cunningham 10 22 22.9 11.45
Rene Lemay 9 29 30.4 15.20
Cody Brown 10 29 31.0 15.50
Grant Latam 1 30 31.3 15.65
Craig Booth 4 30 31.9 15.95
Phil Kershaw 12 34 36.4 18.20

                    Southern Tour    Skins   l   Handicaps   l   Gallery   l   Match Play    
                  Contact 
 l   Up Next   l
   Oaklands   l   Cytec   l   Members   l   Tournaments

               Copyright
©Cytec Golf League 2009.      All Rights Reserved